Crystal Bowls

Following is a simple correspondence chart of chakras, colors and notes.
| Energy Center | Location | Element | Issues | Right | Color | Note |
| 1 st Root | Base of spine | Earth | Physical needs | To have | Red | C |
| 2nd Sacral | Lower abdomen | Water | Sexuality, emotions | To feel | Orange | D |
| 3rd Solar Plexus | Solar plexus | Fire | Power, vitality | To act | Yellow | E |
| 4th Heart | Heart | Air | Love | To love | Green | F |
| 5th Throat | Throat | Sound | Communication | To speak | Blue | G |
| 6th Third Eye | Brow | Light | Intuition | To see | Indigo | A |
| 7th Crown | Top of Head | Thought | Understanding | To know | Violet | B |




















